Application
|
DECORATIVE (ARCHITECTURAL) PAINTS AND COATINGS
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| TYTANPOL | |||||||||
| R-001 | R-002 | R-003 | R-210 | R-211 | R-213 | RD-5 | |||
| Matt emulsion paints | ♦ | ♦ | |||||||
| Semi-gloss emulsion paints | ♦ | ● | ♦ | ♦ | ♦ | ||||
| Gloss emulsion paints | ♦ | ● | ♦ | ♦ | |||||
| Matt solvent paints | ● | ♦ | ♦ | ||||||
| Eggshell solvent paints | ● | ● | ♦ | ♦ | ● | ||||
| Gloss solvent paints | ♦ | ● | ♦ | ♦ | |||||
| Primers, undercoats | ♦ | ● | ● | ● | ● | ● | ● | ||
| Silicone resin paints | ♦ | ♦ | ♦ | ||||||
| Silicate paints and plasters | ♦ | ♦ | ♦ | ||||||
| Wood coatings | ♦ | ● | ● | ● | |||||
| Plasters, cement bound | ♦ | ♦ | ♦ | ||||||
| Plasters, polymer resin-bound |
♦ | ♦ | ♦ | ● | |||||
|
INDUSTRIAL PAINTS & COATINGS
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| TYTANPOL |
|||||||||
| R-001 | R-002 | R-003 | R-210 | R-211 | R-213 | RD-5 | |||
| Automotive finishes, primer & undercoat |
♦ | ♦ | ♦ | ||||||
| Automotive finishes, OEM topcoat |
● | ||||||||
| Automotive finishes, refinish topcoat |
● | |
♦ | ● | |||||
| "Coil coatings" | ● | ♦ | ♦ | ||||||
| Container coatings | ♦ | ♦ | ♦ | ||||||
| "Can coatings" | ♦ | ♦ | ● | ||||||
| Maintenance | ♦ | ♦ | |||||||
| Marine paints | ♦ | ♦ | ● | ||||||
| Electrodeposition paints | ♦ | ● | |||||||
| Domestic appliance | ♦ | ● | ♦ | ● | |||||
| Farby "high-solids" | ♦ | ♦ | ● | ||||||
| High-solids coatings | ♦ | ● | ♦ | ● | |||||
| Acid-curing paints | ♦ | ♦ | ● | ||||||
| Radiation-curing paints | ♦ | ♦ | |||||||
| Powder coatings, exterior | ● | ♦ | ♦ | ||||||
| Powder coatings, interior | ● | ♦ | ● | ||||||
| Epoxy system | ● | ♦ | ● | ||||||
| Polyurethane systems | ● | ● | ♦ | ● | |||||
| Gel coatings | ● | ♦ | ♦ | ● | ● | ||||
| Road marking paints | ♦ | ♦ | ♦ | ● | ● | ||||
|
PRINTING INKS
|
||||||||
|---|---|---|---|---|---|---|---|---|
| TYTANPOL |
||||||||
| R-001 | R-003 | R-210 | R-211 | R-213 | RD-5 | |||
| Matt flexographic | |
|
|
♦ | ● | |||
| Gloss flexographic | ♦ | ● | ||||||
| Offset | ♦ | ● | ||||||
| Screen | ♦ | ♦ | ♦ | |||||
| Rotogravure | ♦ | ● | ● | |||||
| UV cured | ♦ | ● | ||||||
| Metal decorative | ♦ | ● | ||||||
| Textile | ♦ | ● | ● | ♦ | ♦ | |||
|
PLASTICS & RUBBER
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| TYTANPOL |
|||||||||
| R-001 | R-003 | R-210 | R-211 | RS | RD-5 | R-310 | |||
| THERMOPLASTIC | |||||||||
| Hard PVC - for outdoor use | |
● | ♦ | ● | |||||
| Hard PVC - for indor use | ♦ | ♦ | ♦ | ||||||
| Plastifiled PVC (flexible) | ● | ● | ● | ♦ | |||||
| PVC plastisols | ● | ● |
● | ♦ | |||||
| Polyolefines | ● | ● |
● | ♦ | |||||
| Masterbatches | ● | ♦ | |||||||
| Polystyrenes | ● | ● | ♦ | ||||||
| ABS/SAN | ● | ● | ♦ | ||||||
| Polyamides | ● | ♦ | |||||||
| Polyacrylates | ● | ● | ♦ | ||||||
| Polycarbonates | ● | ● | ♦ | ||||||
| Other engineering plasticsInne | ● | ● | ♦ | ||||||
| THERMOSETTING | |||||||||
| Epoxides | ● | ● | ● | ||||||
| Polyurethanes | ● | ● | ● | ♦ | |||||
| Unsaturated polyesters | ● | ● | ♦ | ● | |||||
| Elastomers, rubber | ♦ | ♦ | ● | ♦ | ♦ | ● | |||
| Floor coverings, linoleum | ♦ | ♦ | ♦ | ♦ | |||||
|
PAPER & VITREOUS APPLICATIONS
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| TYTANPOL |
|||||||||
| R-001 | R-003 | R-210 | R-211 | R-213 | RD-5 | R-310 | |||
| THERMOPLASTIC | |||||||||
| Paper pulp | ● | |
● | ● | |||||
| Paper coatings | ♦ | ♦ | ♦ | ♦ | ♦ | ||||
| Wall paper | ♦ | ♦ | ♦ | ♦ | ● | ||||
| Waxed paper | ♦ | ♦ | ♦ | ♦ | ● | ||||
| Decorative paper | ♦ | ||||||||
| Laminated paper | ♦ | ||||||||
| VITREOUS APPLICATIONS | |||||||||
| Electroceramic, ceramics | ● | ● | |||||||
| Vitreous enamels | ● | ||||||||
| Glass, glass fibres, glazes | ● | ||||||||
|
OTHER APPLICATIONS
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TYTANPOL | ||||||||||
| R-001 | R-002 | R-003 | R-210 | R-211 | R-213 | RS | RD-5 | |||
| Food packaging | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
| Leather finishes | ♦ | ♦ | ♦ | ♦ | ||||||
| Fibres | ● | ● | ||||||||
| Cosmetics, soap | ♦ | |||||||||
| White concrete | ● | ● | ♦ | ♦ | ● | |||||
| Filler, mastics and stoppers | ● | ● | ● | ♦ | ♦ | |||||
| Sealants | ♦ | ♦ | ♦ | ♦ | ♦ | |||||
| Shoe cleaners | ● | |||||||||
| Welding rods | ● | |||||||||
| Adhesive | ♦ | ♦ | ● | |||||||

